Kaba - Ilco Exacta Cutter / Punch Kits:
The below kits can be used with the Exacta Cutters indicated to the left of kit#,
e.g. the MK1-AA-AE can be ordered to fit the Exacta MK1 Automotive Code Cutter.
Kits are not included in the price of the punch unless indicated in the description
of the punch.
| MK | DESCRIPTION - Parts | Depth | Spacing | Carriage | Punch | Sugg. |
| Kit Number | and codes to cut | Knob | Plates | Inserts | & Dies | Dlr. |
| MK1-AMJ-AE | American-Junkunc padlock Keys | E | 602 | 94 | 7 | $ 160.00 |
| MK1-CH-AE | Chrysler Keys Single Sided Keys | B | 102 | 5, 13 | 1 | $ 201.00 |
| MK1-CH-AE-89 | 1989 Chrysler, Acclaim and Spirit | AM | 244 | 150 | 23 | $ 191.00 |
| MK1-CH-AE-93 | 93+ Chrysler with L, J, M Codes | AM | 244,402 | 165, 167 | 23 | $ 207.00 |
| MK1-CH-M | Chrysler M Series, Update kit | | 402 | | | $ 41.00 |
| MK1-COLT-AE | Colt and Eagle Summit | N, V | 627, 245 | 65, 152 | 5, 28 | $ 386.00 |
| MK1-COLT-AE-93 | Chrysler Colt 93+ | P | 246 | 170 | 5 | $ 180.00 |
| MK1-DA-AE | Datsun Keys | S | 226, 626, 627 | 64, 131 | 7, 21 | $ 326.00 |
| MK1-DAE-AE | Daewoo Keys | OM | 246, 245 | 210, 202 | 7 | $ 206.00 |
| MK1-DL/IL-AE | Dominion/ILCO Cam Locks | NN | 259 | 166, 168 | 7 | $ 181.00 |
| MK1-FO-AE | Ford 5 and 10 code Keys | A, B | 103, 104, 114 | 9, 10, 129 | 2, 23 | $ 376.00 |
| MK1-FO-AE-841⁄2 | Ford 10 code Keys only | A | 114 | 2 | 23 | $ 187.00 |
| MK1-FO-AE-96 | Ford 8 cut keys | A | 400 | 177 | 2 | $ 169.00 |
| MK1-FO-ASP-AE | Ford Aspire | BM | 262 | 173 | 7 | $ 170.00 |
| MK1-GEO-AE | Prizm G codes | V | 246 | 153 | 5 | $ 243.00 |
| Storm N Codes, Metro & Swift U codes | N | 245 | 152 | 5 | $ 243.00 | |
| MK1-GM-AE | General Motors Keys (single sided only) | A | 100 | 1, 2, 3, 4, 11 | 1 | $ 283.00 |
| MK1-GM-AE-91 | Cavalier double-sided key (B68) | WA | 249 | 157 | 31 | $ 203.00 |
| MK1-GM-AE-94 | GM double-sided key (B86 etc. including 2000) | A | 261 | 171 | 23 | $ 226.00 |
| MK1-GMDAT-AE | J, T, V, 1-1200, V2001-3200 | OM | 245, 246 | 201, 202 | 7 | $ 193.00 |
| MK1-GMTO-AE-04 | Canyon/Colorado (70000-75928) | BM | 267 | 273 | 32 | $ 180.00 |
| MK1-GM-AE-04 | Pontiac/Cadillac (O5001-O6999) | S | 266 | 206 | 23 | $ 180.00 |
| MK1-HO-AE | Honda Keys | M, HD | 225, 240 | 151, 130, 146 | 5 | $ 244.00 |
| MK1-HO-AE-88 | Honda Civic Keys | HD | 240 | 146, 151 | 5 | $ 199.00 |
| MK1-HOAC-AE | Honda Acura Keys | M | 225 | 130 | 5 | $ 180.00 |
| MK1-HYU-AE | Hyundai Keys | HB | 232, 233, 234 | 138, 140, 142 | 28 | $ 239.00 |
| MK1-HYU-AE-92 | Hyundai Elantra | OM | 255 | 162 | 32 | $ 179.00 |
| MK1-HYU-AE-94 | 94 Hyundai | CM | 263 | 174 | 2 | $ 169.00 |
| MK1-HYU-AE-95 | Hyundai (R0001-R1000 Series) | MC | 698 | 176 | 2 | $ 169.00 |
| MK1-IZU-AE | Isuzu Keys | V, P | 245, 246 | 152, 170 | 5 | $ 230.00 |
| MK1-KIA-AE | Kia Y Code Series | HB | 403 | 184, 180 | 34 | $ 180.00 |
| MK1-KIA-AE-04 | Kia V001-V1200 + WA101-WA3050 Series | AM, OM | 405, 255 | 182, 162 | 34, 32 | $ 389.00 |
| MK1-MAS-AE | Master padlock Keys with punch | Z | 600, 601, 602 | 50, 51 | 1 | $ 199.00 |
| MK1-MIT-AE-99 | Mitsubishi Galant 99 | XM | 406 | 185, 186 | 7 | $ 190.00 |
| MK1-MP-AE | Master padlock Keys without punch | Z | 600, 601, 602 | 50, 51 | | $ 83.00 |
| MK1-MPV-AE | Mazda multi purpose vehicle, Miata | P | 248 | 156 | 28 | $ 196.00 |
| MK1-NIS-AE | Nissan (Datsun) Keys | S | 226, 626, 627 | 64, 131 | 7, 21 | $ 326.00 |
| MK1-NIS-AE-96 | Nissan (1-22185 Series) | XM | 401 | 178 | 7 | $ 200.00 |
| MK1-PRZ-93 | 93 Prizm | OM | 256 | 163 | 7 | $ 176.00 |
| MK1-SAT-AE | Saturn Keys | A | 250 | 158 | 23 | $ 179.00 |
| MK1-SAT/GM-AE-03 | GM & Saturn (G0000-G3631) | S | 266 | 206 | 23 | $ 172.00 |
| MK1-SPR/MIT-AE | GM Sprint and Mitsubishi Keys | HB | 236 | 140 | 28 | $ 190.00 |
| MK1-SUB-AE-98 | Subaru Forrester | XM | 401 | 178, 179 | 7 | $ 187.00 |
| MK1-TO-AE | Toyota Keys | V | 246 | 153 | 3 | $ 385.00 |
| MK1-TO-AE-88 | Toyota G Series | V | 246 | 153 | 3 | $ 222.00 |
| MK1-TO-AE-90 | Toyota (S1-S2878 Code Series) | SS | 253 | 160 | 23 | $ 186.00 |
| MK1-TO-AE-92 | Toyota Camry, GEO Prizm keys | OM | 256 | 163 | 7 | $ 182.00 |
| MK1-TO-AE-93 | Toyota Corolla Wagon | OM | 258 | 169 | 3 | $ 179.00 |
| MK1-TO-AE-01 | Toyota (50000-69999 series) | XM | 247 | 163 | 32 | $ 182.00 |
| MK1-TSK-AE | Tracker, Sidekick codes 18100-19299 | P | 246 | 154 | 5 | $ 176.00 |
| MK1-VL-AE | Volvo | V | 672 | 7 | 5 | $ 183.00 |
| MK1-VW-AE | Volkswagen codes AH, HV, N | O | 619, 620 | 39, 155 | 5 | $ 240.00 |
| MK2-BES/FA-AE | Best and Falcon Keys | FF | 108 | 125 | 20 | $ 183.00 |
| MK2-DEX-AE | Dexter Keys | AA | 254 | 161 | 15 | $ 183.00 |
| MK2-DOM-AE | Dominion Keys | AA | 696 | 123 | 16 | $ 183.00 |
| MK2-KWI-AE | Kwikset Keys | GG | 697 | 21 | 15 | $ 183.00 |
| MK2-SCH-AE | Schlage cylinder Keys | AA | 693 | 118, 122 | 13 | $ 199.00 |
| MK2-TE-AE | Harloc (Tesa) | TE | 251 | 122 | 20 | $ 183.00 |
| MK2-TI-AE | Titan Keys (Requires MK2-KWI-AE) | | 260 | | 33 | $ 170.00 |
| MK2-WEI-AE | Weiser Keys | BB | 695 | 119 | 15 | $ 183.00 |
Click here to return to Exacta Cutter pricing
![]()
![]()
key cutting machine KEY BLANK CUTTING MACHINE cut keys
Site Table of Contents || Order Form || Search
Copyright© 2006 LV Sales, Inc. - (Legal Stuff)